Welcome to Orchids International School, Korattur, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids International School, Korattur, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
Mentors, not just instructors.
CBSE, taught with depth.
Spaces built to learn in.
Games, art, life skills — weekly.
Watched, gated, secure.
Every child, tracked closely.
Tech woven into lessons.
Ready for what's next.
Ms. John Sagana is an accomplished principal with 10 years of experience with a strong educational and managerial foundation, which includes an MBA and M.Ed. As Principal, she has been recognized for her outstanding leadership and commitment to education. Known for her dedication and effectiveness in creating a conducive learning environment for students, her fervent dedication to nurturing students' holistic growth has earned her high regard among learners. She prioritizes effective communication, student-centric policies, and experiential learning, fostering a harmonious, positive environment that promotes a passion for lifelong learning.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 95,000 |
| LKG/K1 | 95,000 |
| UKG/K2 | 95,000 |
| Grade I | 1,05,000 |
| Grade II | 1,05,000 |
| Grade III | 1,05,000 |
| Grade IV | 1,05,000 |
| Grade V | 1,05,000 |
| Grade VI | 1,20,000 |
| Grade VII | 1,20,000 |
| Grade VIII | 1,20,000 |
Fill out the enquiry form with your details, queries, and grade preference. Our counsellors will revert with all the answers you need.
Get in TouchWalk the Halls of Excellence with our school counsellor and experience first-hand the world-class learning environment awaiting your child.
Locate CampusPurchase the Application Kit for ₹200 and submit the required documents. Your child's journey to excellence is just a step away!
Apply NowOrchids The International School is honoured multiple times by the Asian Education Leadership Awards — a testament to our unwavering commitment to quality education that 75,000+ families across India rely on.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School, Korattur |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | NO 500, OLD SURVEY, 97/1, BLOCK NO 21, WARD NO.E, Santhosh Nagar, Chennai, Tamil Nadu 600099 |
| 5 | Principal Name & Qualification | Ms. John Sagana — MBA, M.Ed. |
| 6 | School Email ID | info@orchids.edu.in |
| 7 | Contact Details (Landline/Mobile) | 09999431999 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | |
| 9 | Copies of Land Certificates |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. John Sagana |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educators | |
| 5 | Details of Counsellor and Wellness Teacher |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
NO 500, OLD SURVEY, 97/1, BLOCK NO 21,
WARD NO.E, Santhosh Nagar,
Chennai, Tamil Nadu 600099